Buy and sell Investments
Expand your real estate investment portfolio or sell your current investments for cash.
Secondary market
Country
Crowdfunding offer | Investment term | Remaining principal | Price | Repayment | Rate of return | ||
---|---|---|---|---|---|---|---|
11 months | €200.00 | €205.00 | €223.80 | 9.58% | |||
| 1 months | €100.00 | €107.80 | €107.82 | 0.21% | ||
9 months | €200.00 | €220.00 | €224.33 | 2.52% | |||
5 months | €100.00 | €106.00 | €106.07 | 0.15% | |||
10 months | €100.00 | €110.00 | €112.17 | 2.35% | |||
10 months | €100.00 | €110.00 | €112.17 | 2.35% |
Back
Next