Buy and sell Investments
Expand your real estate investment portfolio or sell your current investments for cash.
Secondary market
Country
Crowdfunding offer | Investment term | Remaining principal | Price | Repayment | Rate of return | ||
---|---|---|---|---|---|---|---|
| 10 months | €500.00 | €525.00 | €560.83 | 7.82% | ||
| 10 months | €100.00 | €105.00 | €112.17 | 7.83% | ||
10 months | €100.00 | €104.00 | €112.17 | 8.67% | |||
18 days | €100.00 | €112.50 | €114.00 | 30.81% | |||
5 days | €200.00 | €227.00 | €227.92 | 34.35% | |||
2 months | €100.00 | €104.00 | €108.00 | 18.29% | |||
3 months | €100.00 | €109.40 | €114.23 | 14.43% | |||
| 8 months | €100.00 | €108.00 | €113.75 | 7.98% | ||
3 months | €300.00 | €320.00 | €326.70 | 7.25% | |||
2 months | €600.00 | €666.00 | €677.47 | 8.43% |
Back
Next