
Buy and sell Investments
Expand your real estate investment portfolio or sell your current investments for cash.
Secondary market
Country
Crowdfunding offer | Investment term | Remaining principal | Price | Repayment | Rate of return | ||
---|---|---|---|---|---|---|---|
![]() | 7 months | €600.00 | €640.00 | €663.00 | 6.32% | ||
![]() | 5 months | €100.00 | €103.00 | €105.93 | 6.83% | ||
![]() | 5 months | €100.00 | €103.00 | €105.93 | 6.83% | ||
![]() | 5 months | €100.00 | €106.70 | €108.17 | 3.39% | ||
![]() | 3 months | €100.00 | €105.30 | €106.39 | 3.21% | ||
![]()
| 4 months | €100.00 | €105.10 | €106.25 | 3.05% | ||
![]() | 2 months | €100.00 | €103.20 | €103.75 | 3.13% | ||
![]() | 1 months | €100.00 | €104.70 | €105.00 | 2.71% | ||
![]() | -24 days | €500.00 | €515.00 | €532.50 | 7.97% | ||
![]() | 11 months | €100.00 | €103.00 | €113.88 | 11.91% |