Buy and sell Investments
Expand your real estate investment portfolio or sell your current investments for cash.
Secondary market
Country
Crowdfunding offer | Investment term | Remaining principal | Price | Repayment | Rate of return | ||
---|---|---|---|---|---|---|---|
11 months | €100.00 | €110.00 | €111.90 | 1.84% | |||
| -21 days | €2000.00 | €3000.00 | €3309.71 | 25.3% | ||
11 months | €100.00 | €105.50 | €111.90 | 6.47% | |||
2 months | €100.00 | €110.50 | €113.26 | 13.13% | |||
| 26 days | €300.00 | €320.00 | €323.47 | 16.35% | ||
1 months | €300.00 | €320.00 | €323.87 | 9.37% | |||
11 months | €200.00 | €205.50 | €223.80 | 9.5% | |||
| 4 months | €200.00 | €205.00 | €212.13 | 8.86% | ||
9 months | €200.00 | €223.00 | €224.33 | 0.78% | |||
9 months | €100.00 | €110.00 | €112.17 | 2.41% |
Back
Next